Welcome, Porsche Cayenne Owners
Your home for everything Porsche Cayenne 955 including Maintenance, Upgrades, and Community
The first-generation Porsche Cayenne 955 (9PA Chassis E1) was Porsche's first SUV, built on the Volkswagen Group PL71 platform from 2003-2010. The Cayenne was available in a number of trim levels from a base model with a 3.2 and 3.6L VR6 engines, to a naturally aspirated V8 found on the Cayenne S and Cayenne GTS models, and even a turbocharged V8 found on the Cayenne Turbo and Turbo S models. Even though the Cayenne was quite the departure from Porsche's usual lineup, it proved to be a great handling high-performance machine worthy of its badge.
FCP Euro’s online parts catalog features Genuine, OE, OEM, Aftermarket and Performance replacement parts for various Porsche models. Built with the Porsche enthusiast in mind, we only sell the highest quality parts for Porsche while offering various Porsche DIYs, buyer's guides, how-to’s and blog articles to help you achieve the best European car ownership experience.
All replacement parts you buy are backed by our Lifetime Replacement Guarantee which includes consumables and wear and tear items like brake pads, gaskets, rotors, filters, and wiper blades. When you order a part from us, you'll never have to pay for it again.
Porsche Cayenne 955 Model Specs
General Specs | 3.2L 6 CYL | 237 HP | 229 FT-LBS Torque | 4784 lbs | |
Engine Oil | 6.3L | ||||
Engine Coolant Capacity | 13-18L | ||||
Brake Fluid | 0.95L DOT 4, Type 200 | ||||
Automatic Transmission Fluid | 8.5L - JWS 3309 | ||||
Manual Transmission Fluid | 1.8L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | See placard on driver side door or door jam | ||||
Power Steering Capacity | 1.5L | ||||
Transfer Case Fluid Capacity | 0.85L | ||||
Front Differential Fluid Capacity | 1.0L | ||||
Rear Differential Fluid Capacity | 1.25L (Non-Limited Slip), 1.6L (Limited Slip) | ||||
Spark Plug OE# | 95517021990 | ||||
Year Range | 2004-2006 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Engine Code | M02.2Y | ||||
Displacement | 3.2L |
General Specs | 3.6L 6 CYL | 286 HP | 284 FT-LBS Torque | 4784 lbs | |
Engine Oil | 6.9L | ||||
Engine Coolant Capacity | 13-18L | ||||
Brake Fluid | 0.95L DOT 4, Type 200 | ||||
Automatic Transmission Fluid | 9.5L - JWS 3309 | ||||
Manual Transmission Fluid | 1.8L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | See placard on driver side door or door jam | ||||
Power Steering Capacity | 1.5L | ||||
Transfer Case Fluid Capacity | 0.85L | ||||
Front Differential Fluid Capacity | 1.0L | ||||
Rear Differential Fluid Capacity | 1.25L (Non-Limited Slip), 1.6L (Limited Slip) | ||||
Spark Plug OE# | 95517022090 | ||||
Year Range | 2008-2010 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Engine Code | M5501 | ||||
Displacement | 3.6L |
General Specs | 4.5L 8 CYL | 340 HP | 310 FT-LBS Torque | 4949 lbs | |
Engine Oil | 8.5L | ||||
Engine Coolant Capacity | 18-21L | ||||
Brake Fluid | 0.95L DOT 4, Type 200 | ||||
Automatic Transmission Fluid | 8.5L - JWS 3309 | ||||
Manual Transmission Fluid | N/A | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | See placard on driver side door or door jam | ||||
Power Steering Capacity | 1.5L | ||||
Transfer Case Fluid Capacity | 0.85L | ||||
Front Differential Fluid Capacity | 1.0L | ||||
Rear Differential Fluid Capacity | 1.4L (Non-Limited Slip), 1.6L (Limited Slip) | ||||
Spark Plug OE# | 99917021890 | ||||
Year Range | 2003-2006 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Engine Code | M48.00 | ||||
Displacement | 4.5L |
General Specs | 4.8L 8 CYL | 380 HP | 369 FT-LBS Torque | 4949 lbs | |
Engine Oil | 8.5L | ||||
Engine Coolant Capacity | 18-21L | ||||
Brake Fluid | 0.95L DOT 4, Type 200 | ||||
Automatic Transmission Fluid | 9.0L - JWS 3309 | ||||
Manual Transmission Fluid | N/A | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | See placard on driver side door or door jam | ||||
Power Steering Capacity | 1.5L | ||||
Transfer Case Fluid Capacity | 0.85L | ||||
Front Differential Fluid Capacity | 1.0L | ||||
Rear Differential Fluid Capacity | 1.4L (Non-Limited Slip), 1.6L (Limited Slip) | ||||
Spark Plug OE# | 99917013090 | ||||
Year Range | 2008-2010 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Engine Code | M48.01 | ||||
Displacement | 4.8L |
General Specs | 4.8L 8 CYL | 405 HP | 369 FT-LBS Torque | 4949 lbs | |
Engine Oil | 8.5L | ||||
Engine Coolant Capacity | 18-21L | ||||
Brake Fluid | 0.95L DOT 4, Type 200 | ||||
Automatic Transmission Fluid | 9.0L - JWS 3309 | ||||
Manual Transmission Fluid | N/A | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | See placard on driver side door or door jam | ||||
Power Steering Capacity | 1.5L | ||||
Transfer Case Fluid Capacity | 0.85L | ||||
Front Differential Fluid Capacity | 1.0L | ||||
Rear Differential Fluid Capacity | 1.4L (Non-Limited Slip), 1.6L (Limited Slip) | ||||
Spark Plug OE# | 99917013090 | ||||
Year Range | 2010 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Engine Code | M48.01 | ||||
Displacement | 4.8L |
General Specs | 4.8L 8 CYL | 405 HP | 369 FT-LBS Torque | 4949 lbs | |
Engine Oil | 8.5L | ||||
Engine Coolant Capacity | 18-21L | ||||
Brake Fluid | 0.95L DOT 4, Type 200 | ||||
Automatic Transmission Fluid | 9.0L - JWS 3309 | ||||
Manual Transmission Fluid | N/A | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | See placard on driver side door or door jam | ||||
Power Steering Capacity | 1.5L | ||||
Transfer Case Fluid Capacity | 0.85L | ||||
Front Differential Fluid Capacity | 1.0L | ||||
Rear Differential Fluid Capacity | 1.4L (Non-Limited Slip), 1.6L (Limited Slip) | ||||
Spark Plug OE# | 99917013090 | ||||
Year Range | 2008-2010 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Engine Code | M48.01 | ||||
Displacement | 4.8L |
General Specs | 4.5L 8 CYL | 450 HP | 457 FT-LBS Torque | 5192 lbs | |
Engine Oil | 8.5L | ||||
Engine Coolant Capacity | 18-21L | ||||
Brake Fluid | 0.95L DOT 4, Type 200 | ||||
Automatic Transmission Fluid | 8.5L - JWS 3309 | ||||
Manual Transmission Fluid | N/A | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | See placard on driver side door or door jam | ||||
Power Steering Capacity | 1.5L | ||||
Transfer Case Fluid Capacity | 0.85L | ||||
Front Differential Fluid Capacity | 1.0L | ||||
Rear Differential Fluid Capacity | 1.4L (Non-Limited Slip), 1.6L (Limited Slip) | ||||
Spark Plug OE# | 99917022190 | ||||
Year Range | 2003-2006 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Turbocharged | ||||
Engine Code | M48.50 | ||||
Displacement | 4.5L |
General Specs | 4.8L 8 CYL | 493 HP | 506 FT-LBS Torque | 5192 lbs | |
Engine Oil | 8.5L | ||||
Engine Coolant Capacity | 18-21L | ||||
Brake Fluid | 0.95L DOT 4, Type 200 | ||||
Automatic Transmission Fluid | 9.0L - JWS 3309 | ||||
Manual Transmission Fluid | N/A | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | See placard on driver side door or door jam | ||||
Power Steering Capacity | 1.5L | ||||
Transfer Case Fluid Capacity | 0.85L | ||||
Front Differential Fluid Capacity | 1.0L | ||||
Rear Differential Fluid Capacity | 1.4L (Non-Limited Slip), 1.6L (Limited Slip) | ||||
Spark Plug OE# | 99917022890 | ||||
Year Range | 2008-2010 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Turbocharged | ||||
Engine Code | M48.51 | ||||
Displacement | 4.8L |
General Specs | 4.5L 8 CYL | 513 HP | 531 FT-LBS Torque | 5357 lbs | |
Engine Oil | 8.5L | ||||
Engine Coolant Capacity | 18-21L | ||||
Brake Fluid | 0.95L DOT 4, Type 200 | ||||
Automatic Transmission Fluid | 8.5L - JWS 3309 | ||||
Manual Transmission Fluid | N/A | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | See placard on driver side door or door jam | ||||
Power Steering Capacity | 1.5L | ||||
Transfer Case Fluid Capacity | 0.85L | ||||
Front Differential Fluid Capacity | 1.0L | ||||
Rear Differential Fluid Capacity | 1.4L (Non-Limited Slip), 1.6L (Limited Slip) | ||||
Spark Plug OE# | 99917022190 | ||||
Year Range | 2006 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Turbocharged | ||||
Engine Code | M48.50 | ||||
Displacement | 4.5L |
General Specs | 4.8L 8 CYL | 542 HP | 553 FT-LBS Torque | 5192 lbs | |
Engine Oil | 8.5L | ||||
Engine Coolant Capacity | 18-21L | ||||
Brake Fluid | 0.95L DOT 4, Type 200 | ||||
Automatic Transmission Fluid | 9.0L - JWS 3309 | ||||
Manual Transmission Fluid | N/A | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | See placard on driver side door or door jam | ||||
Power Steering Capacity | 1.5L | ||||
Transfer Case Fluid Capacity | 0.85L | ||||
Front Differential Fluid Capacity | 1.0L | ||||
Rear Differential Fluid Capacity | 1.4L (Non-Limited Slip), 1.6L (Limited Slip) | ||||
Spark Plug OE# | 99917022890 | ||||
Year Range | 2008-2010 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Turbocharged | ||||
Engine Code | M48.51 | ||||
Displacement | 4.8L |

The Definitive Guide To First-Generation Porsche Cayenne Transmissions & 4WD (955/957)
The first-generation Porsche Cayenne 955/957 came with two transmission options. Learn about the specs and problems of both the manual and Tiptronic transmissions.

How To Put A Porsche Cayenne Into Jack Mode (955/957)
The first-generation Porsche Cayenne, known as the 955 or 957, has a 'Jack Mode' for the air-suspension that needs to be activated before lifting the SUV.

How To Add License Plate Lights To An Air-Cooled Porsche 911
Illuminate your rear license plate and add another finishing touch to your Porsche 911’s exterior with this easy procedure.

Car Vacuum Pumps Explained
What is a vacuum pump on a car and what does it do are the two most-asked questions we're asked about them. Read or watch to learn more about car vacuum pumps.
Toolbox Needs
View MoreThe right tools are essential for getting the job done smoothly. Whether its special Genuine Porsche tools, or car tools that just come in handy, we've got your toolbox covered.