Welcome, Porsche 997 Owners
Your home for everything Porsche 997 including Maintenance, Performance Upgrades, and Community
Porsche 997 Buyer's Guide
As Porsche has shown us, evolution is good, and the 997 911 might just be the best example of that. The Porsche 997 came in over twenty different model variants with thirteen different engines, it really isn’t easy trying to decipher which model has which engine. So, here is everything you need to know about the Porsche 997.
The Porsche 997 includes Porsche 911 models from 2005-2012. The 997 was an evolution of the previous 996 Porsche. The 997 had a facelift/update in 2009 which included a new direct-injected engine PDK transmission.
FCP Euro’s online parts catalog features Genuine, OE, OEM, Aftermarket, and Performance replacement parts for various Porsche models. Built with the Porsche enthusiast in mind, we only sell the highest quality parts for Porsche while offering various Porsche DIYs, buyer's guides, how-tos, and blog articles to help you achieve the best European car ownership experience.
All replacement parts you buy are backed by our Lifetime Replacement Guarantee which includes consumables and wear and tear items like brake pads, gaskets, rotors, filters, and wiper blades. When you order a part from us, you'll never have to pay for it again.
Porsche 997 911 Model Specs
General Specs | 3.6L Flat 6 | 325HP | 273 FT-LBS Torque | 3075-3164lbs Curb Weight | |
Engine Oil | 8.25L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 9L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/44 (18" Wheels) - 33/39 (19" Wheels) | ||||
Year Range | 2005-2008 | ||||
Body Type | Coupe | ||||
Engine Code | M96.05 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 16.9 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | N/A | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 1.2 | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.6L Flat 6 | 325HP | 273 FT-LBS Torque | 3263-3351lbs Curb Weight | |
Engine Oil | 8.25L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 9L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/44 (18" Wheels) - 33/39 (19" Wheels) | ||||
Year Range | 2005-2008 | ||||
Body Type | Convertible | ||||
Engine Code | M96.05 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 16.9 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | N/A | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 1.2 | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.6L Flat 6 | 345HP | 287 FT-LBS Torque | 3186-3252lbs Curb Weight | |
Engine Oil | 7.5L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 5.2L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/38 (18" Wheels) - 33/39 (19" Wheels) | ||||
Year Range | 2009-2012 | ||||
Body Type | Coupe | ||||
Engine Code | A1.02 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 12.5:1 | ||||
Max RPM | 7500 | ||||
Transmission Type | 6-Speed Manual, 7-Speed Automatic Dual Clutch (PDK) | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 16.9 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | N/A | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 3 | ||||
Spark Plug OE# | 99917013090 |
General Specs | 3.6L Flat 6 | 345HP | 287 FT-LBS Torque | 3307-3373lbs Curb Weight | |
Engine Oil | 7.5L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 5.2L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/38 (18" Wheels) - 33/39 (19" Wheels) | ||||
Year Range | 2009-2012 | ||||
Body Type | Coupe | ||||
Engine Code | A1.02 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 12.5:1 | ||||
Max RPM | 7500 | ||||
Transmission Type | 6-Speed Manual, 7-Speed Automatic Dual Clutch (PDK) | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 16.9 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | N/A | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 3 | ||||
Spark Plug OE# | 99917013090 |
General Specs | 3.6L Flat 6 | 325HP | 273 FT-LBS Torque | 3197-3285lbs Curb Weight | |
Engine Oil | 8.25L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 9L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/39 (18" Wheels) - 33/39 (19" Wheels) | ||||
Year Range | 2006-2008 | ||||
Body Type | Coupe | ||||
Engine Code | M96.05 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 16.9 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | 0.9 | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 1.2 | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.6L Flat 6 | 325HP | 273 FT-LBS Torque | 3385-3473lbs Curb Weight | |
Engine Oil | 8.25L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 9L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/39 (18" Wheels) - 33/39 (19" Wheels) | ||||
Year Range | 2006-2008 | ||||
Body Type | Convertible | ||||
Engine Code | M96.05 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 16.9 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | 0.9 | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 1.2 | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.6L Flat 6 | 345HP | 287 FT-LBS Torque | 3241-3307lbs Curb Weight | |
Engine Oil | 7.5L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 5.2L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/36 (18" Wheels) - 33/36 (19" Wheels) | ||||
Year Range | 2009-2012 | ||||
Body Type | Coupe | ||||
Engine Code | A1.02 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 12.5:1 | ||||
Max RPM | 7500 | ||||
Transmission Type | 6-Speed Manual, 7-Speed Automatic Dual Clutch (PDK) | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 16.9 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | 0.8 | ||||
Front Differential Fluid Capacity (Liters) | 0.9 | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 3 | ||||
Spark Plug OE# | 99917013090 |
General Specs | 3.6L Flat 6 | 345HP | 287 FT-LBS Torque | 3428-3494lbs Curb Weight | |
Engine Oil | 7.5L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 5.2L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/36 (18" Wheels) - 33/36 (19" Wheels) | ||||
Year Range | 2009-2012 | ||||
Body Type | Convertible | ||||
Engine Code | A1.02 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 12.5:1 | ||||
Max RPM | 7500 | ||||
Transmission Type | 6-Speed Manual, 7-Speed Automatic Dual Clutch (PDK) | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 16.9 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | 0.8 | ||||
Front Differential Fluid Capacity (Liters) | 0.9 | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 3 | ||||
Spark Plug OE# | 99917013090 |
General Specs | 3.8L Flat 6 | 355HP | 295 FT-LBS Torque | 3131-3219lbs Curb Weight | |
Engine Oil | 8.25L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 9L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/44 (18" Wheels) - 33/39 (19" Wheels) | ||||
Year Range | 2005-2008 | ||||
Body Type | Coupe | ||||
Engine Code | M97.01 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.8:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 16.9 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | N/A | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 1.2 | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.8L Flat 6 | 355HP | 295 FT-LBS Torque | 3318-3406lbs Curb Weight | |
Engine Oil | 8.25L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 9L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/44 (18" Wheels) - 33/39 (19" Wheels) | ||||
Year Range | 2005-2008 | ||||
Body Type | Convertible | ||||
Engine Code | M97.01 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.8:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 16.9 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | N/A | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 1.2 | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.8L Flat 6 | 385HP | 310 FT-LBS Torque | 3208-3274lbs Curb Weight | |
Engine Oil | 7.5L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 5.2L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/38 (18" Wheels) - 33/39 (19" Wheels) | ||||
Year Range | 2009-2012 | ||||
Body Type | Coupe | ||||
Engine Code | A1.01 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 12.5:1 | ||||
Max RPM | 7500 | ||||
Transmission Type | 6-Speed Manual, 7-Speed Automatic Dual Clutch (PDK) | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 16.9 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | N/A | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 3 | ||||
Spark Plug OE# | 99917013090 |
General Specs | 3.8L Flat 6 | 385HP | 310 FT-LBS Torque | 3329-3395lbs Curb Weight | |
Engine Oil | 7.5L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 5.2L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/38 (18" Wheels) - 33/39 (19" Wheels) | ||||
Year Range | 2009-2012 | ||||
Body Type | Convertible | ||||
Engine Code | A1.01 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 12.5:1 | ||||
Max RPM | 7500 | ||||
Transmission Type | 6-Speed Manual, 7-Speed Automatic Dual Clutch (PDK) | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 16.9 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | N/A | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 3 | ||||
Spark Plug OE# | 99917013090 |
General Specs | 3.8L Flat 6 | 355HP | 295 FT-LBS Torque | 3252-3340lbs Curb Weight | |
Engine Oil | 8.25L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 9L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/39 (18" Wheels) - 33/39 (19" Wheels) | ||||
Year Range | 2006-2008 | ||||
Body Type | Coupe | ||||
Engine Code | M97.01 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.8:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 17.7 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | 0.9 | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 1.2 | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.8L Flat 6 | 355HP | 295 FT-LBS Torque | 3439-3527lbs Curb Weight | |
Engine Oil | 8.25L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 9L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/39 (18" Wheels) - 33/39 (19" Wheels) | ||||
Year Range | 2006-2008 | ||||
Body Type | Convertible | ||||
Engine Code | M97.01 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.8:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 17.7 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | 0.9 | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 1.2 | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.8L Flat 6 | 385HP | 310 FT-LBS Torque | 3263-3329lbs Curb Weight | |
Engine Oil | 7.5L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 5.2L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/36 (18" Wheels) - 33/36 (19" Wheels) | ||||
Year Range | 2009-2012 | ||||
Body Type | Coupe | ||||
Engine Code | A1.01 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 12.5:1 | ||||
Max RPM | 7500 | ||||
Transmission Type | 6-Speed Manual, 7-Speed Automatic Dual Clutch (PDK) | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 17.7 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | 0.8 | ||||
Front Differential Fluid Capacity (Liters) | 0.9 | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 3 | ||||
Spark Plug OE# | 99917013090 |
General Specs | 3.8L Flat 6 | 385HP | 310 FT-LBS Torque | 3450-3516lbs Curb Weight | |
Engine Oil | 7.5L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 5.2L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/36 (18" Wheels) - 33/36 (19" Wheels) | ||||
Year Range | 2009-2012 | ||||
Body Type | Convertible | ||||
Engine Code | A1.01 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 12.5:1 | ||||
Max RPM | 7500 | ||||
Transmission Type | 6-Speed Manual, 7-Speed Automatic Dual Clutch (PDK) | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 17.7 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | 0.8 | ||||
Front Differential Fluid Capacity (Liters) | 0.9 | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 3 | ||||
Spark Plug OE# | 99917013090 |
General Specs | 3.6L Flat 6 | 325HP | 273 FT-LBS Torque | 3329-3417lbs Curb Weight | |
Engine Oil | 8.25L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 9L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/36 (18" Wheels) - 33/36 (19" Wheels) | ||||
Year Range | 2007-2008 | ||||
Body Type | Targa | ||||
Engine Code | M96.05 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 16.9 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | 0.9 | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 1.2 | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.6L Flat 6 | 345HP | 287 FT-LBS Torque | 3373-3439lbs Curb Weight | |
Engine Oil | 7.5L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 5.2L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/36 (18" Wheels) - 33/36 (19" Wheels) | ||||
Year Range | 2009-2012 | ||||
Body Type | Targa | ||||
Engine Code | A1.02 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 12.5:1 | ||||
Max RPM | 7500 | ||||
Transmission Type | 6-Speed Manual, 7-Speed Automatic Dual Clutch (PDK) | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 16.9 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | 0.8 | ||||
Front Differential Fluid Capacity (Liters) | 0.9 | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 3 | ||||
Spark Plug OE# | 99917013090 |
General Specs | 3.8L Flat 6 | 355HP | 295 FT-LBS Torque | 3384-3472lbs Curb Weight | |
Engine Oil | 8.25L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 9L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/36 (18" Wheels) - 33/36 (19" Wheels) | ||||
Year Range | 2007-2008 | ||||
Body Type | Targa | ||||
Engine Code | M97.01 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.8:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 17.7 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | 0.9 | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 1.2 | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.8L Flat 6 | 385HP | 310 FT-LBS Torque | 3395-3461lbs Curb Weight | |
Engine Oil | 7.5L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 5.2L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/36 (18" Wheels) - 33/36 (19" Wheels) | ||||
Year Range | 2009-2012 | ||||
Body Type | Targa | ||||
Engine Code | A1.01 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 12.5:1 | ||||
Max RPM | 7500 | ||||
Transmission Type | 6-Speed Manual, 7-Speed Automatic Dual Clutch (PDK) | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 17.7 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | 0.8 | ||||
Front Differential Fluid Capacity (Liters) | 0.9 | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 3 | ||||
Spark Plug OE# | 99917013090 |
General Specs | 3.8L Flat 6 | 408HP | 310 FT-LBS Torque | 3131-3197lbs Curb Weight | |
Engine Oil | 7.5L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 5.2L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | Center Lock Wheels | ||||
Tire Pressure | 33/38 (18" Wheels) - 33/39 (19" Wheels) | ||||
Year Range | 2011-2012 | ||||
Body Type | Coupe | ||||
Engine Code | A1.01 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 12.5:1 | ||||
Max RPM | 7500 | ||||
Transmission Type | 6-Speed Manual, 7-Speed Automatic Dual Clutch (PDK) | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 17.7 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | N/A | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 3 | ||||
Spark Plug OE# | 99917013090 |
General Specs | 3.8L Flat 6 | 408HP | 310 FT-LBS Torque | 3340-3406lbs Curb Weight | |
Engine Oil | 7.5L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 5.2L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | Center Lock Wheels | ||||
Tire Pressure | 33/38 (18" Wheels) - 33/39 (19" Wheels) | ||||
Year Range | 2011-2012 | ||||
Body Type | Convertible | ||||
Engine Code | A1.01 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 12.5:1 | ||||
Max RPM | 7500 | ||||
Transmission Type | 6-Speed Manual, 7-Speed Automatic Dual Clutch (PDK) | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 17.7 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | N/A | ||||
Front Differential Fluid Capacity (Liters) | N/A | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 3 | ||||
Spark Plug OE# | 99917013090 |
General Specs | 3.8L Flat 6 | 408HP | 310 FT-LBS Torque | 3417lbs Curb Weight | |
Engine Oil | 7.5L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 5.2L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | Center Lock Wheels | ||||
Tire Pressure | 33/44 (18" Wheels) - 33/44 (19" Wheels) | ||||
Year Range | 2012 | ||||
Body Type | Coupe | ||||
Engine Code | A1.01 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 12.5:1 | ||||
Max RPM | 7500 | ||||
Transmission Type | 6-Speed Manual, 7-Speed Automatic Dual Clutch (PDK) | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity (Gallons) | 17.7 | ||||
Power Steering Fluid Capacity (Liters) | 1.27 | ||||
Transfer Case Fluid Capacity (Liters) | 0.8 | ||||
Front Differential Fluid Capacity (Liters) | 0.9 | ||||
Rear Differential Fluid Capacity (w/ Automatic Transmission) (Liters) | 3 | ||||
Spark Plug OE# | 99917013090 |
General Specs | 3.8L Flat 6 | 408HP | 310 FT-LBS Torque | 3616lbs Curb Weight | |
Engine Oil | 7.5L | ||||
Engine Coolant Capacity | 32L | ||||
Brake Fluid | 0.45L - DOT4 | ||||
Automatic Transmission Fluid | 5.2L | ||||
Manual Transmission Fluid | 2.9L | ||||
Bolt Pattern | Center Lock Wheels | ||||
Tire Pressure | 33/44 (18" Wheels) - 33/44 (19" Wheels) | ||||
Year Range | 2012 | ||||
Body Type | Convertible | ||||
Engine Code | A1.01 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 12.5:1 | ||||
Max RPM | 7500 | ||||
