---
title: Porsche 996 Owners Hub
description: "Everything you need to know to maintain and enjoy your Porsche 996 from FCP Euro, the #1 Online Source Genuine, OE, & OEM European Replacement Car Parts"
image: https://info.fcpeuro.com/hubfs/Images/Landing%20pages/Porsche/Porsche%20996/Porsche-996-Header.jpg
---

# Welcome, Porsche 996 Owners

Your home for everything Porsche 996 including Maintenance, Performance Upgrades, and Community

[ Explore Porsche 996 Parts ](http://fcpeuro.com/current_car?) [ Watch Porsche 996 DIY Content ](https://youtube.com/playlist?list=PLe_--lhvXud9GEjrZwiqoM1YSOQtTTmTw)

## Porsche 996 911 Buyer's Guide

1999-2005 (Models, Engines, Suspension, Brakes, Options, & More)

[ Watch Porsche 996 Buyers Guide ](https://youtu.be/fT6nV6Wm2PE)

## Explore our Porsche 996 DIY Playlist

Explore in-depth step-by-step DIY videos for the most popular Porsche 996 repairs

[ Watch Porsche 996 DIY Content ](https://youtube.com/playlist?list=PLe_--lhvXud9GEjrZwiqoM1YSOQtTTmTw)

The Porsche 996 includes Porsche 911 models from 1999-2005. The 996 was a major departure from previous Porsche 911 models as it was the first totally new chassis since the first 911 was built and it was the first to feature a water-cooled engine. 2005 was the final year for the 996. This was also the same year that the 997 Carrera was introduced.

FCP Euro’s online parts catalog features Genuine, OE, OEM, Aftermarket, and Performance replacement parts for various Porsche models. Built with the Porsche enthusiast in mind, we only sell the highest quality parts for Porsche while offering various Porsche DIYs, buyer's guides, how-tos, and blog articles to help you achieve the best European car ownership experience.

All replacement parts you buy are backed by our [Lifetime Replacement Guarantee](https://www.fcpeuro.com/page/lifetime-guarantee) which includes consumables and wear and tear items like brake pads, gaskets, rotors, filters, and wiper blades. When you order a part from us, you'll never have to pay for it again.

## 996 911 Model Specs

Carrera (99-01)

Carrera Cabriolet (99-01)

Carrera 4 (99-01)

Carrera 4 Cabriolet (99-01)

Carrera (02-05)

Carrera Cabriolet (02-05)

Carrera 4 Cabriolet (02-04)

Carrera 4S (02-05)

Carrera 4S Cabriolet (04-05)

Targa (2002)

40th Anniversary Edition (2004)

Turbo (01-05)

Turbo Cabriolet (01-05)

Turbo S (2005)

Turbo S Cabriolet (2005)

GT3 (04-05)

GT2 (02-05)

| General Specs | 3.4 L Flat 6 |  | 296HP | 258 LB/FT Torque | 2901-3001lbs Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 8.3 L |  |  |  |  |
| Engine Coolant Capacity | 22.5 L |  |  |  |  |
| Brake Fluid | 0.45 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | 9.5 L |  |  |  |  |
| Manual Transmission Fluid | 2.7 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/36 (17") 36/44 (18") |  |  |  |  |
| Year Range | 1999-2001 |  |  |  |  |
| Engine Code | M96.01 / M96.04 |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Naturally Aspirated |  |  |  |  |
| Compression Ratio | 11.3:1 |  |  |  |  |
| Max RPM | 7300 |  |  |  |  |
| Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S |  |  |  |  |
| Drivetrain | Rear-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 17.0 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 1.27 L |  |  |  |  |
| Spark Plug OE# | 99917020791 |  |  |  |  |

| General Specs | 3.4 L Flat 6 |  | 296HP | 258 LB/FT Torque | 3075-3174 Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 8.3 L |  |  |  |  |
| Engine Coolant Capacity | 22.5 L |  |  |  |  |
| Brake Fluid | 0.45 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | 9.5 L |  |  |  |  |
| Manual Transmission Fluid | 2.7 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/36 (17") 36/44 (18") |  |  |  |  |
| Year Range | 1999-2001 |  |  |  |  |
| Engine Code | M96.01 / M96.04 |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Naturally Aspirated |  |  |  |  |
| Compression Ratio | 11.3:1 |  |  |  |  |
| Max RPM | 7300 |  |  |  |  |
| Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S |  |  |  |  |
| Drivetrain | Rear-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 17.0 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 1.27 L |  |  |  |  |
| Spark Plug OE# | 99917020791 |  |  |  |  |

| General Specs | 3.4 L Flat 6 |  | 296HP | 258 LB/FT Torque | 3032-3131lbs Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 8.3 L |  |  |  |  |
| Engine Coolant Capacity | 22.5 L |  |  |  |  |
| Brake Fluid | 0.45 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | 9.5 L |  |  |  |  |
| Manual Transmission Fluid | 2.7 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/36 (17") 36/44 (18") |  |  |  |  |
| Year Range | 1999-2001 |  |  |  |  |
| Engine Code | M96.02 / M96.04 |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Naturally Aspirated |  |  |  |  |
| Compression Ratio | 11.3:1 |  |  |  |  |
| Max RPM | 7300 |  |  |  |  |
| Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S |  |  |  |  |
| Front Differential Fluid Capacity | 1.5 L |  |  |  |  |
| Drivetrain | All-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 16.9 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 1.27 L |  |  |  |  |
| Spark Plug OE# | 99917020791 |  |  |  |  |

| General Specs | 3.4 L Flat 6 |  | 296HP | 258 LB/FT Torque | 3197-3297 Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 8.3 L |  |  |  |  |
| Engine Coolant Capacity | 22.5 L |  |  |  |  |
| Brake Fluid | 0.45 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | 9.5 L |  |  |  |  |
| Manual Transmission Fluid | 2.7 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/36 (17") 36/44 (18") |  |  |  |  |
| Year Range | 1999-2001 |  |  |  |  |
| Engine Code | M96.02 / M96.04 |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Naturally Aspirated |  |  |  |  |
| Compression Ratio | 11.3:1 |  |  |  |  |
| Max RPM | 7300 |  |  |  |  |
| Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S |  |  |  |  |
| Front Differential Fluid Capacity | 1.5 L |  |  |  |  |
| Drivetrain | All-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 17.0 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 1.27 L |  |  |  |  |
| Spark Plug OE# | 99917020791 |  |  |  |  |

| General Specs | 3.6 L Flat 6 |  | 320HP | 273 LB/FT Torque | 2959-3080lbs Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 8.3 L |  |  |  |  |
| Engine Coolant Capacity | 22.5 L |  |  |  |  |
| Brake Fluid | 0.45 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | 9.5 L |  |  |  |  |
| Manual Transmission Fluid | 2.7 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/36 (17") 36/44 (18") |  |  |  |  |
| Year Range | 2002-2005 |  |  |  |  |
| Engine Code | M96.03 |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Naturally Aspirated |  |  |  |  |
| Compression Ratio | 11.3:1 |  |  |  |  |
| Max RPM | 7300 |  |  |  |  |
| Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S |  |  |  |  |
| Drivetrain | Rear-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 16.9 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 1.27 L |  |  |  |  |
| Spark Plug OE# | 99917022390 |  |  |  |  |

| General Specs | 3.6 L Flat 6 |  | 320HP | 273 LB/FT Torque | 3135-3256lbs Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 8.3 L |  |  |  |  |
| Engine Coolant Capacity | 22.5 L |  |  |  |  |
| Brake Fluid | 0.45 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | 9.5 L |  |  |  |  |
| Manual Transmission Fluid | 2.7 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/36 (17") 36/44 (18") |  |  |  |  |
| Year Range | 2002-2005 |  |  |  |  |
| Engine Code | M96.03 |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Naturally Aspirated |  |  |  |  |
| Compression Ratio | 11.3:1 |  |  |  |  |
| Max RPM | 7300 |  |  |  |  |
| Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S |  |  |  |  |
| Drivetrain | Rear-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 16.9 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 1.27 L |  |  |  |  |
| Spark Plug OE# | 99917022390 |  |  |  |  |

| General Specs | 3.6 L Flat 6 |  | 320HP | 273 LB/FT Torque | 3267-3388lbs Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 8.3 L |  |  |  |  |
| Engine Coolant Capacity | 22.5 L |  |  |  |  |
| Brake Fluid | 0.45 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | 9.5 L |  |  |  |  |
| Manual Transmission Fluid | 2.7 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/36 (17") 36/44 (18") |  |  |  |  |
| Year Range | 2002-2004 |  |  |  |  |
| Engine Code | M96.03 |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Naturally Aspirated |  |  |  |  |
| Compression Ratio | 11.3:1 |  |  |  |  |
| Max RPM | 7300 |  |  |  |  |
| Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S |  |  |  |  |
| Front Differential Fluid Capacity | 1.5 L |  |  |  |  |
| Drivetrain | All-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 16.9 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 1.27 L |  |  |  |  |
| Spark Plug OE# | 99917022390 |  |  |  |  |

| General Specs | 3.6 L Flat 6 |  | 320HP | 273 LB/FT Torque | 3240-3361lbs Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 8.3 L |  |  |  |  |
| Engine Coolant Capacity | 22.5 L |  |  |  |  |
| Brake Fluid | 0.45 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | 9.5 L |  |  |  |  |
| Manual Transmission Fluid | 2.7 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/36 (17") 36/44 (18") |  |  |  |  |
| Year Range | 2002-2005 |  |  |  |  |
| Engine Code | M96.03 |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Naturally Aspirated |  |  |  |  |
| Compression Ratio | 11.3:1 |  |  |  |  |
| Max RPM | 7300 |  |  |  |  |
| Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S |  |  |  |  |
| Front Differential Fluid Capacity | 1.5 L |  |  |  |  |
| Drivetrain | All-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 16.9 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 1.27 L |  |  |  |  |
| Spark Plug OE# | 99917022390 |  |  |  |  |

| General Specs | 3.6 L Flat 6 |  | 320HP | 273 LB/FT Torque | 3411-3532lbs Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 8.3 L |  |  |  |  |
| Engine Coolant Capacity | 22.5 L |  |  |  |  |
| Brake Fluid | 0.45 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | 9.5 L |  |  |  |  |
| Manual Transmission Fluid | 2.7 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/36 (17") 36/44 (18") |  |  |  |  |
| Year Range | 2004-2005 |  |  |  |  |
| Engine Code | M96.03 |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Naturally Aspirated |  |  |  |  |
| Compression Ratio | 11.3:1 |  |  |  |  |
| Max RPM | 7300 |  |  |  |  |
| Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S |  |  |  |  |
| Front Differential Fluid Capacity | 1.5 L |  |  |  |  |
| Drivetrain | All-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 16.9 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 1.27 L |  |  |  |  |
| Spark Plug OE# | 99917022390 |  |  |  |  |

| General Specs | 3.6 L Flat 6 |  | 320HP | 273 LB/FT Torque | 3114-3240lbs Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 8.3 L |  |  |  |  |
| Engine Coolant Capacity | 22.5 L |  |  |  |  |
| Brake Fluid | 0.45 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | 9.5 L |  |  |  |  |
| Manual Transmission Fluid | 2.7 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/36 (17") 36/44 (18") |  |  |  |  |
| Year Range | 2002 |  |  |  |  |
| Engine Code | M96.03 |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Naturally Aspirated |  |  |  |  |
| Compression Ratio | 11.3:1 |  |  |  |  |
| Max RPM | 7300 |  |  |  |  |
| Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S |  |  |  |  |
| Drivetrain | Rear-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 16.9 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 1.27 L |  |  |  |  |
| Spark Plug OE# | 99917022390 |  |  |  |  |

| General Specs | 3.6 L Flat 6 |  | 341HP | 273 LB/FT Torque | 3114-3240lbs Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 8.3 L |  |  |  |  |
| Engine Coolant Capacity | 22.5 L |  |  |  |  |
| Brake Fluid | 0.45 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | 9.5 L |  |  |  |  |
| Manual Transmission Fluid | 2.7 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/36 (17") 36/44 (18") |  |  |  |  |
| Year Range | 2004 |  |  |  |  |
| Engine Code | M96.03 |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Naturally Aspirated |  |  |  |  |
| Compression Ratio | 11.3:1 |  |  |  |  |
| Max RPM | 7300 |  |  |  |  |
| Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S |  |  |  |  |
| Drivetrain | Rear-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 16.9 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 1.27 L |  |  |  |  |
| Spark Plug OE# | 99917022390 |  |  |  |  |

| General Specs | 3.6 L Flat 6 |  | 415HP | 415 LB/FT Torque | 3395-3494lbs Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 8.0 L |  |  |  |  |
| Engine Coolant Capacity | 28.5 L |  |  |  |  |
| Brake Fluid | 0.63 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | 9.0 L |  |  |  |  |
| Manual Transmission Fluid | 3.8 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/44 |  |  |  |  |
| Year Range | 2001-2005 |  |  |  |  |
| Engine Code | M96.70 |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Turbocharged |  |  |  |  |
| Compression Ratio | 9.4:1 |  |  |  |  |
| Max RPM | 6750 |  |  |  |  |
| Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S |  |  |  |  |
| Front Differential Fluid Capacity | 1.5 L |  |  |  |  |
| Drivetrain | All-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 16.9 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 2.14 L |  |  |  |  |
| Spark Plug OE# | 99917019590 |  |  |  |  |

| General Specs | 3.6 L Flat 6 |  | 415HP | 415 LB/FT Torque | 3660-3749lbs Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 8.0 L |  |  |  |  |
| Engine Coolant Capacity | 28.5 L |  |  |  |  |
| Brake Fluid | 0.63 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | 9.0 L |  |  |  |  |
| Manual Transmission Fluid | 3.8 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/44 |  |  |  |  |
| Year Range | 2001-2005 |  |  |  |  |
| Engine Code | M96.70 |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Turbocharged |  |  |  |  |
| Compression Ratio | 9.4:1 |  |  |  |  |
| Max RPM | 6750 |  |  |  |  |
| Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S |  |  |  |  |
| Front Differential Fluid Capacity | 1.5 L |  |  |  |  |
| Drivetrain | All-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 16.9 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 2.14 L |  |  |  |  |
| Spark Plug OE# | 99917019590 |  |  |  |  |

| General Specs | 3.6 L Flat 6 |  | 444HP | 457 LB/FT Torque | 3505-3594lbs Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 8.0 L |  |  |  |  |
| Engine Coolant Capacity | 28.5 L |  |  |  |  |
| Brake Fluid | 0.63 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | 9.0 L |  |  |  |  |
| Manual Transmission Fluid | 3.8 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/44 |  |  |  |  |
| Year Range | 2005 |  |  |  |  |
| Engine Code | M96.70E |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Turbocharged |  |  |  |  |
| Compression Ratio | 9.4:1 |  |  |  |  |
| Max RPM | 6750 |  |  |  |  |
| Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S |  |  |  |  |
| Front Differential Fluid Capacity | 1.5 L |  |  |  |  |
| Drivetrain | All-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 16.64 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 2.14 L |  |  |  |  |
| Spark Plug OE# | 99917019590 |  |  |  |  |

| General Specs | 3.6 L Flat 6 |  | 444HP | 457 LB/FT Torque | 3660-3748lbs Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 8.0 L |  |  |  |  |
| Engine Coolant Capacity | 28.5 L |  |  |  |  |
| Brake Fluid | 0.63 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | 9.0 L |  |  |  |  |
| Manual Transmission Fluid | 3.8 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/44 |  |  |  |  |
| Year Range | 2005 |  |  |  |  |
| Engine Code | M96.70E |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Turbocharged |  |  |  |  |
| Compression Ratio | 9.4:1 |  |  |  |  |
| Max RPM | 6750 |  |  |  |  |
| Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S |  |  |  |  |
| Front Differential Fluid Capacity | 1.5 L |  |  |  |  |
| Drivetrain | All-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 16.64 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 2.14 L |  |  |  |  |
| Spark Plug OE# | 99917019590 |  |  |  |  |

| General Specs | 3.6 L Flat 6 |  | 380HP | 284 LB/FT Torque | 3043lbs Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 11 L |  |  |  |  |
| Engine Coolant Capacity | 25 L |  |  |  |  |
| Brake Fluid | 0.8 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | N/A |  |  |  |  |
| Manual Transmission Fluid | 3.8 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 33/39 |  |  |  |  |
| Year Range | 2004-2005 |  |  |  |  |
| Engine Code | M96.79 |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Naturally Aspirated |  |  |  |  |
| Compression Ratio | 11.7:1 |  |  |  |  |
| Max RPM | 8200 |  |  |  |  |
| Transmission Type | 6-Speed Manual |  |  |  |  |
| Drivetrain | Rear-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 23.5 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 1.9 L |  |  |  |  |
| Spark Plug OE# | 99917019590 |  |  |  |  |

| General Specs | 3.6 L Flat 6 |  | 456 / 477HP | 457 / 472 LB/FT Torque | 3175lbs Curb Weight |
| --- | --- | --- | --- | --- | --- |
| Engine Oil | 11 L |  |  |  |  |
| Engine Coolant Capacity | 28.5 L |  |  |  |  |
| Brake Fluid | 0.63 L DOT4 |  |  |  |  |
| Automatic Transmission Fluid | N/A |  |  |  |  |
| Manual Transmission Fluid | 3.8 L |  |  |  |  |
| Bolt Pattern | 5x130 |  |  |  |  |
| Tire Pressure | 36/44 |  |  |  |  |
| Year Range | 2002-2005 |  |  |  |  |
| Engine Code | M96.70S |  |  |  |  |
| Fuel Type | Gasoline |  |  |  |  |
| Aspiration | Turbocharged |  |  |  |  |
| Compression Ratio | 9.4:1 |  |  |  |  |
| Max RPM | 6750 |  |  |  |  |
| Transmission Type | 6-Speed Manual |  |  |  |  |
| Drivetrain | Rear-Wheel Drive |  |  |  |  |
| Fuel Tank Capacity | 16.9 Gallons |  |  |  |  |
| Power Steering Fluid Capacity | 2.14 L |  |  |  |  |
| Spark Plug OE# | 99917019590 |  |  |  |  |

[![Porsche 996 911 Buyer's Guide](https://info.fcpeuro.com/hubfs/porsche-996-buyers-guide-header.jpg) ](https://blog.fcpeuro.com/porsche-996-911-buyers-guide)

## [Porsche 996 911 Buyer's Guide](https://blog.fcpeuro.com/porsche-996-911-buyers-guide)

** 1/7/22 ** 30 Min Read By: Christian Schaefer

The 996 911 spanned seven years and over ten distinctly different models. Don't struggle for information on the 996, check out everything you need to know here!

[Read More](https://blog.fcpeuro.com/porsche-996-911-buyers-guide)

## Most Popular Porsche 996 Articles

1. [Here's What It Takes To Get A $4000 Totaled 996 Porsche 911 Back On The Road](https://blog.fcpeuro.com/heres-what-it-takes-to-get-a-4000-totaled-996-porsche-911-back-on-the-road)
2. [Porsche 996 911 Ignition Coil Kit - Symptoms And Product Review](https://blog.fcpeuro.com/porsche-996-911-ignition-coil-kit-symptoms-product-review)
3. [Porsche 996 911 K&N Performance Air Intake Kit - Symptoms And Product Review](https://blog.fcpeuro.com/porsche-996-911-kn-performance-air-intake-kit-symptoms-review)
4. [Porsche 996 911 Timing Chain Kit - Symptoms And Product Review](https://blog.fcpeuro.com/porsche-996-911-timing-chain-kits-symptoms-product-review)
5. [Porsche 996 911 Crankcase Breather Kit - Symptoms And Product Review](https://blog.fcpeuro.com/porsche-996-911-crankcase-breather-kit-symptoms-review)
6. [Porsche 996 911 Performance Radiator Kit - Symptoms And Product Review](https://blog.fcpeuro.com/porsche-996-911-performance-radiator-kit-symptoms-product-review)
7. [Porsche 996 911 Coolant Expansion Tank Kit - Symptoms And Product Review](https://blog.fcpeuro.com/porsche-996-911-coolant-expansion-tank-kit-symptoms-product-review)

[![Porsche 996 vs. 997 - An Early Water-Cooled Showdown](https://info.fcpeuro.com/hubfs/127963_1920x1280%20(2).jpg) ](https://blog.fcpeuro.com/porsche-996-vs.-997-a-water-cooled-showdown)

## [Porsche 996 vs. 997 - An Early Water-Cooled Showdown](https://blog.fcpeuro.com/porsche-996-vs.-997-a-water-cooled-showdown)

** 1/31/24 ** 29 Min Read By: Christian Schaefer

Two of Porsche's most popular 911 generations pitted against each other. See how they stack up in all facets over a decade after production.

[Read More](https://blog.fcpeuro.com/porsche-996-vs.-997-a-water-cooled-showdown)

[![The Definitive Guide To The Porsche 996 M96 Engines](https://info.fcpeuro.com/hubfs/Images/Blog/active/20231207_Porsche_996_Definitive_Engine_Guide/25Jahre996_05.jpg) ](https://blog.fcpeuro.com/the-definitive-guide-to-the-porsche-996-m96-engines)

## [The Definitive Guide To The Porsche 996 M96 Engines](https://blog.fcpeuro.com/the-definitive-guide-to-the-porsche-996-m96-engines)

** 12/12/23 ** 35 Min Read By: Christian Schaefer

The Porsche 996 is infamous for its engine issues. While largely solved, they can still hit owners with big bills. Here's what you need to know for ownership.

[Read More](https://blog.fcpeuro.com/the-definitive-guide-to-the-porsche-996-m96-engines)

[![Our Favorite Cars Eligible For Import In 2024](https://info.fcpeuro.com/hubfs/Audi-S3-2000-1600-09%20(2).jpg) ](https://blog.fcpeuro.com/our-favorite-cars-eligible-for-import-in-2024)

## [Our Favorite Cars Eligible For Import In 2024](https://blog.fcpeuro.com/our-favorite-cars-eligible-for-import-in-2024)

** 10/6/23 ** 16 Min Read By: Christian Schaefer

Another year means another batch of Euro-only cars set for legality in the US. Here are our favorite models from across the pond that are about to be eligible.

[Read More](https://blog.fcpeuro.com/our-favorite-cars-eligible-for-import-in-2024)

## Explore Porsche 996 Parts

[

### Explore Porsche 996 Engine Parts

](http://fcpeuro.com/Parts/?keywords=porsche%20996%20engine) [

### Explore Porsche 996 Transmission Parts

](https://www.fcpeuro.com/Parts/?keywords=porsche%20996%20trans) [

### Explore Porsche 996 Suspension Parts

](https://www.fcpeuro.com/Parts/?keywords=porsche%20996%20suspension) [

### Explore Porsche 996 Braking Parts

](https://www.fcpeuro.com/Parts/?keywords=porsche%20996%20brake) [

### Explore Porsche 996 Exhaust Parts

](https://www.fcpeuro.com/Parts/?keywords=porsche%20996%20exhaust)

[

### Porsche 996 Performance Parts

](https://www.fcpeuro.com/Parts/?keywords=porsche%20996%20performance) [

### Explore Porsche Clearance Parts

](https://www.fcpeuro.com/Porsche-parts?stype=clearance) [

### Explore The Porsche 996 Catalog

](https://www.fcpeuro.com/Parts/?keywords=porsche%20996)

## 1999-2001 Carrera, Carrera 4 Popular Parts

[View More](http://fcpeuro.com/current_car?)

## 2002-2005 Carrera, Carrera 4, Carrera 4S, Targa, 40th Anniversary Popular Parts

[View More](http://fcpeuro.com/current_car?)

## 2001-2005 Turbo, Turbo S Popular Parts

[View More](http://fcpeuro.com/current_car?)

## 2002-2005 GT2 Popular Parts

[View More](http://fcpeuro.com/current_car?)

## 2004-2005 911 GT3 Popular Parts

[View More](http://fcpeuro.com/current_car?)

## Toolbox Needs

[View More](https://www.fcpeuro.com/products?taxon=Tools)

The right tools are essential for getting the job done smoothly. Whether its special Genuine Porsche tools, or car tools that just come in handy, we've got your toolbox covered.

## Car Detailing

[View More](https://www.fcpeuro.com/products?taxon=Car-Care-and-Detailing)

Everyone knows a clean car runs better than a dirty car. Get all the car detailing products you need to keep your ride spick and span.

## Stay Connected

[

 Facebook Group

### Porsche

150k+ Members

](https://www.facebook.com/groups/PorscheForumGlobal/?ref=group_header) [

 Facebook Group

### Porsche 911 (996)

6.7k+ Members

](https://www.facebook.com/groups/246437298860832/) [

 Facebook Group

### Porsche 996 Enthusiasts

14k+ Members

](https://www.facebook.com/groups/996enthusiasts/) [

 Facebook Group

### Porsche 996 Enthusiasts and DiYers

2.5k+ Members

](https://www.facebook.com/groups/2186793314904802/) [

 Forum

### Rennlist

2.5k+ Members

](https://rennlist.com/forums/)

