Welcome, Porsche 996 Owners
Your home for everything Porsche 996 including Maintenance, Performance Upgrades, and Community
Porsche 996 911 Buyer's Guide
1999-2005 (Models, Engines, Suspension, Brakes, Options, & More)
Explore our Porsche 996 DIY Playlist
Explore in-depth step-by-step DIY videos for the most popular Porsche 996 repairs
The Porsche 996 includes Porsche 911 models from 1999-2005. The 996 was a major departure from previous Porsche 911 models as it was the first totally new chassis since the first 911 was built and it was the first to feature a water-cooled engine. 2005 was the final year for the 996. This was also the same year that the 997 Carrera was introduced.
FCP Euro’s online parts catalog features Genuine, OE, OEM, Aftermarket, and Performance replacement parts for various Porsche models. Built with the Porsche enthusiast in mind, we only sell the highest quality parts for Porsche while offering various Porsche DIYs, buyer's guides, how-tos, and blog articles to help you achieve the best European car ownership experience.
All replacement parts you buy are backed by our Lifetime Replacement Guarantee which includes consumables and wear and tear items like brake pads, gaskets, rotors, filters, and wiper blades. When you order a part from us, you'll never have to pay for it again.
996 911 Model Specs
General Specs | 3.4 L Flat 6 | 296HP | 258 LB/FT Torque | 2901-3001lbs Curb Weight | |
Engine Oil | 8.3 L | ||||
Engine Coolant Capacity | 22.5 L | ||||
Brake Fluid | 0.45 L DOT4 | ||||
Automatic Transmission Fluid | 9.5 L | ||||
Manual Transmission Fluid | 2.7 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/36 (17") 36/44 (18") | ||||
Year Range | 1999-2001 | ||||
Engine Code | M96.01 / M96.04 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity | 17.0 Gallons | ||||
Power Steering Fluid Capacity | 1.27 L | ||||
Spark Plug OE# | 99917020791 |
General Specs | 3.4 L Flat 6 | 296HP | 258 LB/FT Torque | 3075-3174 Curb Weight | |
Engine Oil | 8.3 L | ||||
Engine Coolant Capacity | 22.5 L | ||||
Brake Fluid | 0.45 L DOT4 | ||||
Automatic Transmission Fluid | 9.5 L | ||||
Manual Transmission Fluid | 2.7 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/36 (17") 36/44 (18") | ||||
Year Range | 1999-2001 | ||||
Engine Code | M96.01 / M96.04 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity | 17.0 Gallons | ||||
Power Steering Fluid Capacity | 1.27 L | ||||
Spark Plug OE# | 99917020791 |
General Specs | 3.4 L Flat 6 | 296HP | 258 LB/FT Torque | 3032-3131lbs Curb Weight | |
Engine Oil | 8.3 L | ||||
Engine Coolant Capacity | 22.5 L | ||||
Brake Fluid | 0.45 L DOT4 | ||||
Automatic Transmission Fluid | 9.5 L | ||||
Manual Transmission Fluid | 2.7 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/36 (17") 36/44 (18") | ||||
Year Range | 1999-2001 | ||||
Engine Code | M96.02 / M96.04 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Front Differential Fluid Capacity | 1.5 L | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity | 16.9 Gallons | ||||
Power Steering Fluid Capacity | 1.27 L | ||||
Spark Plug OE# | 99917020791 |
General Specs | 3.4 L Flat 6 | 296HP | 258 LB/FT Torque | 3197-3297 Curb Weight | |
Engine Oil | 8.3 L | ||||
Engine Coolant Capacity | 22.5 L | ||||
Brake Fluid | 0.45 L DOT4 | ||||
Automatic Transmission Fluid | 9.5 L | ||||
Manual Transmission Fluid | 2.7 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/36 (17") 36/44 (18") | ||||
Year Range | 1999-2001 | ||||
Engine Code | M96.02 / M96.04 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Front Differential Fluid Capacity | 1.5 L | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity | 17.0 Gallons | ||||
Power Steering Fluid Capacity | 1.27 L | ||||
Spark Plug OE# | 99917020791 |
General Specs | 3.6 L Flat 6 | 320HP | 273 LB/FT Torque | 2959-3080lbs Curb Weight | |
Engine Oil | 8.3 L | ||||
Engine Coolant Capacity | 22.5 L | ||||
Brake Fluid | 0.45 L DOT4 | ||||
Automatic Transmission Fluid | 9.5 L | ||||
Manual Transmission Fluid | 2.7 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/36 (17") 36/44 (18") | ||||
Year Range | 2002-2005 | ||||
Engine Code | M96.03 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity | 16.9 Gallons | ||||
Power Steering Fluid Capacity | 1.27 L | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.6 L Flat 6 | 320HP | 273 LB/FT Torque | 3135-3256lbs Curb Weight | |
Engine Oil | 8.3 L | ||||
Engine Coolant Capacity | 22.5 L | ||||
Brake Fluid | 0.45 L DOT4 | ||||
Automatic Transmission Fluid | 9.5 L | ||||
Manual Transmission Fluid | 2.7 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/36 (17") 36/44 (18") | ||||
Year Range | 2002-2005 | ||||
Engine Code | M96.03 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity | 16.9 Gallons | ||||
Power Steering Fluid Capacity | 1.27 L | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.6 L Flat 6 | 320HP | 273 LB/FT Torque | 3267-3388lbs Curb Weight | |
Engine Oil | 8.3 L | ||||
Engine Coolant Capacity | 22.5 L | ||||
Brake Fluid | 0.45 L DOT4 | ||||
Automatic Transmission Fluid | 9.5 L | ||||
Manual Transmission Fluid | 2.7 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/36 (17") 36/44 (18") | ||||
Year Range | 2002-2004 | ||||
Engine Code | M96.03 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Front Differential Fluid Capacity | 1.5 L | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity | 16.9 Gallons | ||||
Power Steering Fluid Capacity | 1.27 L | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.6 L Flat 6 | 320HP | 273 LB/FT Torque | 3240-3361lbs Curb Weight | |
Engine Oil | 8.3 L | ||||
Engine Coolant Capacity | 22.5 L | ||||
Brake Fluid | 0.45 L DOT4 | ||||
Automatic Transmission Fluid | 9.5 L | ||||
Manual Transmission Fluid | 2.7 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/36 (17") 36/44 (18") | ||||
Year Range | 2002-2005 | ||||
Engine Code | M96.03 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Front Differential Fluid Capacity | 1.5 L | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity | 16.9 Gallons | ||||
Power Steering Fluid Capacity | 1.27 L | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.6 L Flat 6 | 320HP | 273 LB/FT Torque | 3411-3532lbs Curb Weight | |
Engine Oil | 8.3 L | ||||
Engine Coolant Capacity | 22.5 L | ||||
Brake Fluid | 0.45 L DOT4 | ||||
Automatic Transmission Fluid | 9.5 L | ||||
Manual Transmission Fluid | 2.7 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/36 (17") 36/44 (18") | ||||
Year Range | 2004-2005 | ||||
Engine Code | M96.03 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Front Differential Fluid Capacity | 1.5 L | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity | 16.9 Gallons | ||||
Power Steering Fluid Capacity | 1.27 L | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.6 L Flat 6 | 320HP | 273 LB/FT Torque | 3114-3240lbs Curb Weight | |
Engine Oil | 8.3 L | ||||
Engine Coolant Capacity | 22.5 L | ||||
Brake Fluid | 0.45 L DOT4 | ||||
Automatic Transmission Fluid | 9.5 L | ||||
Manual Transmission Fluid | 2.7 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/36 (17") 36/44 (18") | ||||
Year Range | 2002 | ||||
Engine Code | M96.03 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity | 16.9 Gallons | ||||
Power Steering Fluid Capacity | 1.27 L | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.6 L Flat 6 | 341HP | 273 LB/FT Torque | 3114-3240lbs Curb Weight | |
Engine Oil | 8.3 L | ||||
Engine Coolant Capacity | 22.5 L | ||||
Brake Fluid | 0.45 L DOT4 | ||||
Automatic Transmission Fluid | 9.5 L | ||||
Manual Transmission Fluid | 2.7 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/36 (17") 36/44 (18") | ||||
Year Range | 2004 | ||||
Engine Code | M96.03 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.3:1 | ||||
Max RPM | 7300 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity | 16.9 Gallons | ||||
Power Steering Fluid Capacity | 1.27 L | ||||
Spark Plug OE# | 99917022390 |
General Specs | 3.6 L Flat 6 | 415HP | 415 LB/FT Torque | 3395-3494lbs Curb Weight | |
Engine Oil | 8.0 L | ||||
Engine Coolant Capacity | 28.5 L | ||||
Brake Fluid | 0.63 L DOT4 | ||||
Automatic Transmission Fluid | 9.0 L | ||||
Manual Transmission Fluid | 3.8 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/44 | ||||
Year Range | 2001-2005 | ||||
Engine Code | M96.70 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Turbocharged | ||||
Compression Ratio | 9.4:1 | ||||
Max RPM | 6750 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Front Differential Fluid Capacity | 1.5 L | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity | 16.9 Gallons | ||||
Power Steering Fluid Capacity | 2.14 L | ||||
Spark Plug OE# | 99917019590 |
General Specs | 3.6 L Flat 6 | 415HP | 415 LB/FT Torque | 3660-3749lbs Curb Weight | |
Engine Oil | 8.0 L | ||||
Engine Coolant Capacity | 28.5 L | ||||
Brake Fluid | 0.63 L DOT4 | ||||
Automatic Transmission Fluid | 9.0 L | ||||
Manual Transmission Fluid | 3.8 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/44 | ||||
Year Range | 2001-2005 | ||||
Engine Code | M96.70 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Turbocharged | ||||
Compression Ratio | 9.4:1 | ||||
Max RPM | 6750 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Front Differential Fluid Capacity | 1.5 L | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity | 16.9 Gallons | ||||
Power Steering Fluid Capacity | 2.14 L | ||||
Spark Plug OE# | 99917019590 |
General Specs | 3.6 L Flat 6 | 444HP | 457 LB/FT Torque | 3505-3594lbs Curb Weight | |
Engine Oil | 8.0 L | ||||
Engine Coolant Capacity | 28.5 L | ||||
Brake Fluid | 0.63 L DOT4 | ||||
Automatic Transmission Fluid | 9.0 L | ||||
Manual Transmission Fluid | 3.8 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/44 | ||||
Year Range | 2005 | ||||
Engine Code | M96.70E | ||||
Fuel Type | Gasoline | ||||
Aspiration | Turbocharged | ||||
Compression Ratio | 9.4:1 | ||||
Max RPM | 6750 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Front Differential Fluid Capacity | 1.5 L | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity | 16.64 Gallons | ||||
Power Steering Fluid Capacity | 2.14 L | ||||
Spark Plug OE# | 99917019590 |
General Specs | 3.6 L Flat 6 | 444HP | 457 LB/FT Torque | 3660-3748lbs Curb Weight | |
Engine Oil | 8.0 L | ||||
Engine Coolant Capacity | 28.5 L | ||||
Brake Fluid | 0.63 L DOT4 | ||||
Automatic Transmission Fluid | 9.0 L | ||||
Manual Transmission Fluid | 3.8 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/44 | ||||
Year Range | 2005 | ||||
Engine Code | M96.70E | ||||
Fuel Type | Gasoline | ||||
Aspiration | Turbocharged | ||||
Compression Ratio | 9.4:1 | ||||
Max RPM | 6750 | ||||
Transmission Type | 6-Speed Manual, 5-Speed Tiptronic S | ||||
Front Differential Fluid Capacity | 1.5 L | ||||
Drivetrain | All-Wheel Drive | ||||
Fuel Tank Capacity | 16.64 Gallons | ||||
Power Steering Fluid Capacity | 2.14 L | ||||
Spark Plug OE# | 99917019590 |
General Specs | 3.6 L Flat 6 | 380HP | 284 LB/FT Torque | 3043lbs Curb Weight | |
Engine Oil | 11 L | ||||
Engine Coolant Capacity | 25 L | ||||
Brake Fluid | 0.8 L DOT4 | ||||
Automatic Transmission Fluid | N/A | ||||
Manual Transmission Fluid | 3.8 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 33/39 | ||||
Year Range | 2004-2005 | ||||
Engine Code | M96.79 | ||||
Fuel Type | Gasoline | ||||
Aspiration | Naturally Aspirated | ||||
Compression Ratio | 11.7:1 | ||||
Max RPM | 8200 | ||||
Transmission Type | 6-Speed Manual | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity | 23.5 Gallons | ||||
Power Steering Fluid Capacity | 1.9 L | ||||
Spark Plug OE# | 99917019590 |
General Specs | 3.6 L Flat 6 | 456 / 477HP | 457 / 472 LB/FT Torque | 3175lbs Curb Weight | |
Engine Oil | 11 L | ||||
Engine Coolant Capacity | 28.5 L | ||||
Brake Fluid | 0.63 L DOT4 | ||||
Automatic Transmission Fluid | N/A | ||||
Manual Transmission Fluid | 3.8 L | ||||
Bolt Pattern | 5x130 | ||||
Tire Pressure | 36/44 | ||||
Year Range | 2002-2005 | ||||
Engine Code | M96.70S | ||||
Fuel Type | Gasoline | ||||
Aspiration | Turbocharged | ||||
Compression Ratio | 9.4:1 | ||||
Max RPM | 6750 | ||||
Transmission Type | 6-Speed Manual | ||||
Drivetrain | Rear-Wheel Drive | ||||
Fuel Tank Capacity | 16.9 Gallons | ||||
Power Steering Fluid Capacity | 2.14 L | ||||
Spark Plug OE# | 99917019590 |
Porsche 996 911 Buyer's Guide
The 996 911 spanned seven years and over ten distinctly different models. Don't struggle for information on the 996, check out everything you need to know here!
Most Popular Porsche 996 Articles
- Here's What It Takes To Get A $4000 Totaled 996 Porsche 911 Back On The Road
- Porsche 996 911 Ignition Coil Kit - Symptoms And Product Review
- Porsche 996 911 K&N Performance Air Intake Kit - Symptoms And Product Review
- Porsche 996 911 Timing Chain Kit - Symptoms And Product Review
- Porsche 996 911 Crankcase Breather Kit - Symptoms And Product Review
- Porsche 996 911 Performance Radiator Kit - Symptoms And Product Review
- Porsche 996 911 Coolant Expansion Tank Kit - Symptoms And Product Review
Porsche 996 vs. 997 - An Early Water-Cooled Showdown
Two of Porsche's most popular 911 generations pitted against each other. See how they stack up in all facets over a decade after production.
The Definitive Guide To The Porsche 996 M96 Engines
The Porsche 996 is infamous for its engine issues. While largely solved, they can still hit owners with big bills. Here's what you need to know for ownership.
Our Favorite Cars Eligible For Import In 2024
Another year means another batch of Euro-only cars set for legality in the US. Here are our favorite models from across the pond that are about to be eligible.
1999-2001 Carrera, Carrera 4 Popular Parts
View More2002-2005 Carrera, Carrera 4, Carrera 4S, Targa, 40th Anniversary Popular Parts
View More2001-2005 Turbo, Turbo S Popular Parts
View More2002-2005 GT2 Popular Parts
View More2004-2005 911 GT3 Popular Parts
View MoreToolbox Needs
View MoreThe right tools are essential for getting the job done smoothly. Whether its special Genuine Porsche tools, or car tools that just come in handy, we've got your toolbox covered.
Car Detailing
View MoreEveryone knows a clean car runs better than a dirty car. Get all the car detailing products you need to keep your ride spick and span.